Grupp A Saudi-Arabia Russia Uruguay Egypt vv punktid koht  Grupp E Serbia Costa Rica Brazil Switzerland vv punktid koht
                               
Saudi-Arabia   0:5 0:1 2:1 2:7 3 3 Serbia   1:0 0:2 1:2 2:4 3 3
Russia 5:0   0:3 3:1 8:4 6 2 Costa Rica 0:1   0:2 2:2 2:5 1 4
Uruguay 1:0 3:0   1:0 5:0 9 1 Brazil 2:0 2:0   1:1 5:1 7 1
Egypt 1:2 1:3 0:1   2:6 0 4 Switzerland 2:1 2:2 1:1   5:4 5 2
 Grupp B Iran Portugal Spain Morocco vv punktid koht  Grupp F Mexico Germany Korea Sweden vv punktid koht
                               
Iran   1:1 0:1 1:0 2:2 4 3 Mexico   1:0 2:1 0:3 3:4 6 2
Portugal 1:1   3:3 1:0 5:4 5 2 Germany 0:1   0:2 2:1 2:4 3 4
Spain 1:0 3:3   2:2 6:5 5 1 Korea 1:2 2:0   0:1 3:3 0 3
Morocco 0:1 0:1 2:2   2:4 1 4 Sweden 3:0 1:2 1:0   5:2 6 1
 Grupp C Peru Denmark France Australia vv punktid koht  Grupp G Panama Tunisia England Belgium vv punktid koht
                               
Peru   0:1 0:1 2:0 2:2 3 3 Panama   1:2 1:6 0:3 2:11 0 4
Denmark 1:0   0:0 1:1 2:1 5 2 Tunisia 2:1   1:2 2:5 5:8 3 3
France 1:0 0:0   2:1 3:1 7 1 England 6:1 2:1   0:1 8:3 6 2
Australia 0:2 1:1 1:2   2:5 1 4 Belgium 3:0 5:2 1:0   9:2 9 1
 Grupp D Argentina Nigeria Iceland Croatia vv punktid koht  Grupp H Japan Poland Senegal Colombia vv punktid koht
                               
Argentina   2:1 1:1 0:3 3:5 4 2 Japan   0:1 2:2 2:1 4:4 4 2
Nigeria 1:2   2:0 0:2 3:4 3 3 Poland 1:0   1:2 0:3 2:5 3 4
Iceland 1:1 0:2   1:2 2:5 1 4 Senegal 2:2 2:1   0:1 4:4 4 3
Croatia 3:0 2:0 2:1   7:1 9 1 Colombia 1:2 3:0 1:0   5:2 6 1