Grupp A Brazil Croatia Mexico Cameroon vv punktid koht  Grupp E Switzerland Ecuador France Honduras vv punktid koht
                               
 Brazil   3 : 1 0 : 0 4 : 1 7 : 2 7 1  Switzerland   2 : 1 2 : 5 3 : 0 7 : 6 6 2
 Croatia 1 : 3   1 : 3 4 : 0 6: 6 3 3  Ecuador 1 : 2   0 : 0 2 : 1 3 : 3 4 3
 Mexico 0 : 0 3 : 1   1 : 0 4 : 1 7 2  France 5 : 2 0 : 0   3 : 0 8 : 2 7 1
 Cameroon 1 : 4 0 : 4 0 : 1   1 : 9 0 4  Honduras 0 : 3 1 : 2 0 : 3   1 : 8 0 4
 Grupp B Spain Netherlands Chile Australia vv punktid koht  Grupp F Argentina Bosnia-Herz Iran Nigeria vv punktid koht
                               
 Spain   1 : 5 0 : 2 3 : 0 4 : 7 3 3  Argentina   2 : 1 1 : 0 3 : 2 6 : 3 9 1
 Netherlands 5 : 1   2 : 0 3 : 2 10 : 3 9 1  Bosnia-Herz 1 : 2   3 : 1 0 : 1 4 : 4 3 3
 Chile 2 : 0 0 : 2   3 : 1 5 : 3 6 2  Iran 0 : 1 1 : 3   0 : 0 1 : 4 1 4
 Australia 0 : 3 2 : 3 1 : 3   3 : 9 0 4  Nigeria 2 : 3 1 : 0 0 : 0   3 : 3 4 2
 Grupp C Colombia Greece Cote d'Ivoire Japan vv punktid koht  Grupp G Germany Portugal Ghana Usa vv punktid koht
                               
 Colombia   3 : 0 2 : 1 4 : 1 9 : 2 9 1  Germany   4 : 0 2 : 2 1 : 0 7 : 2 7 1
 Greece 0 : 3   2 : 1 0 : 0 2 : 4 4 2  Portugal 0 : 4   2 : 1 2 : 2 4 : 7 4 3
 Cote d'Ivoire 1 : 2 1 : 2   2 : 1 4 : 5 3 3  Ghana 2 : 2 1 : 2   1 : 2 4 : 6 1 4
 Japan 1 : 4 0 : 0 1 : 2   2 : 6 1 4  Usa 0 : 1 2 : 2 2 : 1   4 : 4 4 2
 Grupp D Uruguay Costa-Rica England Italy vv punktid koht  Grupp H Belgium Algeria Russia Korea vv punktid koht
                               
 Uruguay   1 : 3 2 : 1 1 : 0 4 : 4 6 2  Belgium   2 : 1 1 : 0 1 : 0 4 : 1 9 1
 Costa-Rica 3 : 1   0 : 0 1 : 0 4 : 1 7 1  Algeria 1 : 2   1 : 1 4 : 2 6 : 4 4 2
 England 1 : 2 0 : 0   1 : 2 2 : 4 1 4  Russia 0 : 1 1 : 1   1 : 1 2 : 3 2 3
 Italy 0 : 1 0 : 1 2 : 1   2 : 3 3 3  Korea 0 : 1 2 : 4 1 : 1   3 : 6 1 4