Grupp A South-Africa Mexico Uruguay France vv punktid koht
               
South-Africa   1-1 0-3 2-1 3-5 4 3
Mexico 1-1   0-1 2-0 3-2 4 2
Uruguay 3-0 1-0   0-0 4-0 7 1
France 1-2 0-2 0-0   1-4 1 4
Grupp B Argentina Nigeria Korea Rep Greece vv punktid koht
               
Argentina   1-0 4-1 2-0 7-1 9 1
Nigeria 0-1   2-2 1-2 3-5 1 4
Korea Republic 1-4 2-2   2-0 5-6 4 2
Greece 0-2 2-1 0-2   2-5 3 3
Grupp C England Usa Algeria Slovenia vv punktid koht
               
England   1-1 0-0 1-0 2-1 5 2
Usa 1-1   1-0 2-2 4-3 5 1
Algeria 0-0 0-1   0-1 0-2 1 4
Slovenia 0-1 2-2 1-0   3-3 4 3
Grupp D Germany Australia Serbia Ghana vv punktid koht
               
Germany   4-0 0-1 1-0 5-1 6 1
Australia 0-4   2-1 1-1 3-6 4 3
Serbia 1-0 1-2   0-1 2-3 3 4
Ghana 0-1 1-1 1-0   2-2 4 2
Grupp E Netherlands Denmark Japan Cameroon vv punktid koht
               
Netherlands   2-0 1-0 2-1 5-1 9 1
Denmark 0-2   1-3 2-1 3-6 3 3
Japan 0-1 3-1   1-0 4-2 6 2
Cameroon 1-2 1-2 0-1   2-5 0 4
Grupp F Italy Paraguay New Zealand Slovakia vv punktid koht
               
Italy   1-1 1-1 2-3 4-5 2 4
Paraguay 1-1   0-0 2-0 3-1 5 1
New Zealand 1-1 0-0   1-1 2-2 3 3
Slovakia 3-2 0-2 1-1   4-5 4 2
Grupp G Brazil Korea Dpr Cote d'Ivoire Portugal vv punktid koht
               
Brazil   2-1 3-1 0-0 5-2 7 1
Korea Dpr 1-2   0-3 0-7 1-12 0 4
Cote d'Ivoire 1-3 3-0   0-0 4-3 3 3
Portugal 0-0 7-0 0-0   7-0 5 2
Grupp H Spain Switzerland Honduras Chile vv punktid koht
               
Spain   0-1 2-0 2-1 4-2 6 1
Switzerland 1-0   0-0 0-1 1-1 4 3
Honduras 0-2 0-0   0-1 0-3 1 4
Chile 1-2 1-0 1-0   3-2 6 2